- Personal Income of the Population aged 15 years and over
- Income Support Received by those aged 15 years and over
- Labour Force and Employment Status of the Population aged 15 years and over
- Occupations of the Gainfully Employed
- Business Locations by Industry at February 2006
- Industries of the Gainfully Employed
Personal Income of the Population aged 15 years and over
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Nil or Loss | 2,337 | 4.8 | 31 | 5.1 |
| $1-$5,000 | 3,195 | 6.6 | 35 | 7.0 |
| $5,001-$10,000 | 3,150 | 6.5 | 52 | 7.2 |
| $10,001-$15,000 | 5,289 | 10.9 | 34 | 11.3 |
| $15,001-$20,000 | 3,813 | 7.8 | 35 | 8.2 |
| $20,001-$25,000 | 3,381 | 7.0 | 33 | 7.0 |
| $25,001-$30,000 | 3,354 | 6.9 | 38 | 6.8 |
| $30,001-$35,000 | 3,339 | 6.9 | 18 | 6.4 |
| $35,001-$40,000 | 3,489 | 7.2 | 3 | 6.4 |
| $40,001-$50,000 | 4,668 | 9.6 | 8 | 8.3 |
| $50,001-$70,000 | 4,977 | 10.2 | 19 | 8.9 |
| $70,001-$100,000 | 2,124 | 4.4 | 23 | 4.0 |
| $100,001+ | 1,281 | 2.6 | 29 | 3.3 |
| Not Specified | 4,254 | 8.7 | 10.2 | |
| Total | 48,642 | 100.0 | 100.0 | |
| Median ($) | 26,500 | 18 |
The median personal income for New Zealand as a whole is $24,400.
Income Support Received by those aged 15 years and over
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| NZ Superannuation or Veterans Pension | 6,924 | 14.2 | 30 | 13.9 |
| Unemployment Benefit | 1,581 | 3.3 | 23 | 2.9 |
| Sickness Benefit | 954 | 2.0 | 42 | 2.2 |
| Domestic Purposes Benefit | 1,617 | 3.3 | 24 | 2.9 |
| Invalids Benefit | 1,206 | 2.5 | 30 | 2.4 |
| Student Allowance | 600 | 1.2 | 45 | 2.0 |
| Other government benefits | 1,620 | 3.3 | 17 | 3.0 |
| No government benefit | 42,105 | 86.6 | 38 | 87.3 |
| Not specified | 2,370 | 4.9 | 6.3 | |
| Total aged 15 and over | 48,642 | 100.0 | 100.0 |
People reporting themselves in more than one category have been counted in each, so the sum of responses in the table may be greater than the number of people responding.
Labour Force and Employment Status of the Population aged 15 years and over
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Full-time Employed | 24,798 | 51.0 | 14 | 48.4 |
| Part-time Employed | 6,588 | 13.5 | 50 | 14.4 |
| Unemployed | 1,803 | 3.7 | 22 | 3.4 |
| Total Labour Force | 33,186 | 68.2 | 17 | 66.2 |
| Not in Labour Force | 14,625 | 30.1 | 34 | 30.4 |
| Labour Force Status Not Specified | 831 | 1.7 | 3.4 | |
| Total Aged 15 Years and over | 48,645 | 100.0 | 100.0 | |
| Employed | ||||
| - Paid Employee | 26,199 | 53.9 | 3 | 47.9 |
| - Employer | 1,446 | 3.0 | 53 | 4.5 |
| - Self-Employed, Not Employing | 2,676 | 5.5 | 55 | 7.5 |
| - Unpaid Worker in Family Business | 318 | 0.7 | 56 | 1.3 |
| - Employment Status Not Specified | 846 | 1.7 | 27 | 1.8 |
| - Total Gainfully Employed | 31,383 | 64.5 | 23 | 62.8 |
Occupations of the Gainfully Employed
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Managers | 4,353 | 13.9 | 51 | 17.1 |
| Professionals | 5,592 | 17.8 | 30 | 18.8 |
| Technicians and Trades Workers | 4,233 | 13.5 | 18 | 12.2 |
| Community and Personal Service Workers | 2,886 | 9.2 | 7 | 7.9 |
| Clerical and Administrative Workers | 5,184 | 16.5 | 1 | 12.1 |
| Sales Workers | 3,105 | 9.9 | 25 | 9.4 |
| Machinery Operators and Drivers | 1,914 | 6.1 | 23 | 5.8 |
| Labourers | 2,418 | 7.7 | 46 | 11.0 |
| Not specified | 1,695 | 5.4 | 5.7 | |
| Total | 31,383 | 100.0 | 100.0 |
Business Locations by Industry at February 2006
| Business locations | People employed | |
|---|---|---|
| Agriculture | 95 | 35 |
| Services to Agriculture; Hunting and Trapping | 13 | 15 |
| Forestry and Logging | 62 | 40 |
| Commercial Fishing | 7 | 0 |
| Food Beverage and Tobacco | 3 | 3 |
| Textile Clothing Footwear and Leather Mfg | 16 | 150 |
| Wood and Paper Product Manufacturing | 33 | 230 |
| Printing Publishing and Recorded Media | 17 | 30 |
| Petroleum Coal Chemical etc Manufacturing | 22 | 920 |
| Non-Metallic Mineral Product Manufacturing | 7 | 75 |
| Metal Product Manufacturing | 46 | 290 |
| Machinery and Equipment Manufacturing | 72 | 470 |
| Other Manufacturing | 26 | 210 |
| Electricity and Gas Supply | 1 | 0 |
| Water Supply Sewerage and Drainage Services | 3 | 12 |
| General Construction | 271 | 650 |
| Construction Trade Services | 519 | 880 |
| Basic Material Wholesaling | 30 | 110 |
| Machinery and Motor Vehicle Wholesaling | 52 | 150 |
| Personal and Household Good Wholesaling | 74 | 700 |
| Food Retailing | 111 | 890 |
| Personal and Household Good Retailing | 174 | 590 |
| Motor Vehicle Retailing and Services | 103 | 360 |
| Accommodation Cafes and Restaurants | 80 | 590 |
| Road Transport | 164 | 560 |
| Rail Transport | 1 | 35 |
| Air and Space Transport | 3 | 3 |
| Other Transport | 2 | 0 |
| Services to Transport | 12 | 40 |
| Storage | 5 | 30 |
| Communication Services | 53 | 95 |
| Finance | 34 | 65 |
| Insurance | 9 | 6 |
| Services to Finance and Insurance | 24 | 25 |
| Property Services | 486 | 180 |
| Business Services | 543 | 1,090 |
| Government Administration | 26 | 530 |
| Defence | 1 | 960 |
| Education | 105 | 1,110 |
| Health Services | 106 | 360 |
| Community Services | 44 | 850 |
| Motion Picture Radio and Television Services | 23 | 110 |
| Libraries Museums and the Arts | 33 | 65 |
| Sport and Recreation | 64 | 260 |
| Personal Services | 117 | 250 |
| Other Services | 82 | 620 |
| Total All Industry | 3,774 | 14,660 |
These data are for the approximate electorate, to the nearest area unit. Included: enterprises having annual GST sales of $30,000+ or other indicator of economic significance. Prepared from Stats NZ Business Demographic data.
Industries of the Gainfully Employed
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Agriculture, forestry and fishing | 225 | 0.7 | 49 | 6.8 |
| Mining | 24 | 0.1 | 40 | 0.2 |
| Manufacturing | 3,072 | 9.8 | 42 | 11.0 |
| Electricity, gas, water and waste services | 168 | 0.5 | 19 | 0.5 |
| Construction | 2,841 | 9.1 | 12 | 7.5 |
| Wholesale trade | 1,683 | 5.4 | 26 | 5.0 |
| Retail trade | 3,228 | 10.3 | 26 | 9.9 |
| Accommodation | 1,233 | 3.9 | 57 | 5.6 |
| Transport, postal and warehousing | 1,308 | 4.2 | 28 | 4.1 |
| Information media and telecommunications | 672 | 2.1 | 22 | 1.9 |
| Financial and insurance services | 1,329 | 4.2 | 18 | 3.2 |
| Rental, hiring and real estate services | 723 | 2.3 | 51 | 2.7 |
| Professional, scientific and technical services | 2,547 | 8.1 | 23 | 7.8 |
| Administrative and support services | 1,080 | 3.4 | 31 | 3.3 |
| Public administration and safety | 3,261 | 10.4 | 3 | 4.1 |
| Education and training | 2,136 | 6.8 | 36 | 7.2 |
| Health care and social assistance | 2,451 | 7.8 | 29 | 8.1 |
| Arts and recreation services | 495 | 1.6 | 32 | 1.6 |
| Other services | 1,353 | 4.3 | 13 | 3.9 |
| Not Elsewhere Included | 1,560 | 5.0 | 5.6 | |
| Total | 31,383 | 100.0 | 100.0 |
* Rank 1 (high) to 63 (low) among general electorates. Ranks are of % in each group. Some totals may differ due to rounding.
All tables prepared from Statistics New Zealand 2006 Census data, unless otherwise noted.
Sourced from the Parliamentary Service Rimutaka Electorate Profile.






