- Population Summary
- Age Groups of the Usually Resident Population
- Ethnic Groups of the Usually Resident Population
- Birthplace of Usually Resident New Zealand Population
- Birthplace and Years Since Arrival in New Zealand, for Overseas Born
- Languages Spoken
- Highest Qualifications of the Population aged 15 years and over
- Ethnic Group of School Pupils
- Iwi Affiliations
- Religious Affiliations
Population Summary
| Numbers and Percent Change | |
|---|---|
| Usually Resident Population 2006 Census | 62,949 |
| Usually Resident Population 2001 Census | 60,189 |
| Increase 2001-06 | 2,760 |
| Percent Increase 2001-06 | 5 |
| Percent Increase 2001-06, New Zealand | 8 |
Age Groups of the Usually Resident Population
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Age 0-4 Years | 4,560 | 7.2 | 17 | 6.8 |
| Age 5-14 Years | 9,747 | 15.5 | 20 | 14.7 |
| Age 15-19 Years | 4,776 | 7.6 | 24 | 7.5 |
| Age 20-29 Years | 6,999 | 11.1 | 35 | 12.7 |
| Age 30-49 Years | 19,026 | 30.2 | 23 | 29.4 |
| Age 50-64 Years | 10,290 | 16.3 | 36 | 16.5 |
| Age 65 Years and Over | 7,548 | 12.0 | 34 | 12.3 |
| Total | 62,952 | 100.0 | 100.0 | |
| Median Age (Years) | 35 | 32 | ||
| Total 18 Years and Over | 45,573 | 72.4 | 73.8 | |
| Total Males | 31,059 | 49.3 | 48.8 | |
| Total Females | 31,890 | 50.7 | 51.2 |
The median age for New Zealand as a whole is 35 years.
Ethnic Groups of the Usually Resident Population
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| European | 43,113 | 70.4 | 34 | 67.6 |
| M?ori | 9,426 | 15.4 | 26 | 14.6 |
| Pacific Peoples | 4,986 | 8.1 | 15 | 6.9 |
| Asian | 3,387 | 5.5 | 32 | 9.2 |
| Middle Eastern/Latin American/African | 489 | 0.8 | 30 | 0.9 |
| Other (incl New Zealander) | 7,026 | 11.5 | 33 | 11.2 |
| Total Specified | 61,224 | 100.0 | 100.0 | |
| Not Elsewhere Indicated | 1,722 | 2.8 | 4.3 |
People reporting themselves in more than one category have been counted in each, so the sum of responses in the table may be greater than the number of people responding.
Birthplace of Usually Resident New Zealand Population
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| New Zealand | 48,777 | 77.5 | 32 | 73.5 |
| Overseas | 12,138 | 19.3 | 32 | 21.8 |
| Not Specified | 2,037 | 3.2 | 4.7 | |
| Total | 62,949 | 100.0 | 100.0 |
Birthplace and Years Since Arrival in New Zealand, for Overseas Born
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| UK and Ireland | ||||
| under 5 Yrs | 621 | 5.1 | 45 | 5.8 |
| 5 – 9 Yrs | 273 | 2.2 | 40 | 2.2 |
| 10 – 19 Yrs | 411 | 3.4 | 33 | 3.0 |
| 20 Yrs and over | 3,303 | 27.2 | 15 | 16.8 |
| Total UK and Ireland | 4,731 | 39.0 | 30 | 28.6 |
| Pacific Islands | ||||
| under 5 Yrs | 402 | 3.3 | 13 | 3.3 |
| 5 – 9 Yrs | 249 | 2.1 | 17 | 2.5 |
| 10 – 19 Yrs | 513 | 4.2 | 13 | 3.5 |
| 20 Yrs and over | 792 | 6.5 | 11 | 4.8 |
| Total Pacific Islands | 2,163 | 17.8 | 13 | 15.4 |
| North East Asia (1) | ||||
| under 5 Yrs | 231 | 1.9 | 46 | 7.3 |
| 5 – 9 Yrs | 126 | 1.0 | 43 | 3.6 |
| 10 – 19 Yrs | 111 | 0.9 | 45 | 3.3 |
| 20 Yrs and over | 117 | 1.0 | 12 | 0.6 |
| Total North-East Asia; | 621 | 5.1 | 44 | 15.4 |
| Overseas Born | ||||
| under 5 Yrs | 2,493 | 20.5 | 59 | 30.9 |
| 5 – 9 Yrs | 1,464 | 12.1 | 42 | 16.2 |
| 10 – 19 Yrs | 1,872 | 15.4 | 29 | 17.0 |
| 20 Yrs and over | 5,781 | 47.6 | 9 | 31.5 |
| Total Overseas Born | 12,138 | 100.0 | 100.0 |
(1) North East Asia includes China, Korea, Taiwan, Hong Kong, Japan.
Languages Spoken
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| English | 58,707 | 93.3 | 20 | 91.2 |
| M?ori | 2,436 | 3.9 | 25 | 3.9 |
| NZ Sign | 393 | 0.6 | 25 | 0.6 |
| Samoan | 2,244 | 3.6 | 14 | 2.1 |
| Other | 5,949 | 9.5 | 32 | 12.6 |
| None | 1,185 | 1.9 | 28 | 1.9 |
| Total People | 62,949 | 100.0 | 100.0 |
People reporting themselves in more than one category have been counted in each, so the sum of responses in the table may be greater than the number of people responding.
Highest Qualifications of the Population aged 15 years and over
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| No Qualification | 11,664 | 24.0 | 30 | 22.4 |
| Level 1 Certificate Gained at School | 6,600 | 13.6 | 26 | 12.2 |
| Level 2 Certificate Gained at School | 4,584 | 9.4 | 6 | 8.3 |
| Level 3 or 4 Certificate Gained at School | 2,238 | 4.6 | 33 | 5.4 |
| Overseas Secondary School Qualification | 2,334 | 4.8 | 30 | 5.5 |
| Level 1, 2 or 3 Certificate Gained Post-school | 2,325 | 4.8 | 4 | 4.1 |
| Level 4 Certificate Gained Post-school | 5,094 | 10.5 | 17 | 9.1 |
| Level 5 Diploma | 1,830 | 3.8 | 20 | 3.5 |
| Level 6 Diploma | 2,217 | 4.6 | 47 | 5.0 |
| Bachelor Degree and Level 7 Qualifications | 3,756 | 7.7 | 35 | 10.0 |
| Post-Graduate and Honours Degree | 639 | 1.3 | 35 | 1.8 |
| Masters Degree | 672 | 1.4 | 30 | 1.9 |
| Doctorate Degree | 231 | 0.5 | 25 | 0.5 |
| Not Specified | 4,455 | 9.2 | 41 | 10.4 |
| Total | 48,642 | 100.0 | 100.0 |
Ethnic Group of School Pupils
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| European | 6,860 | 62.5 | 31 | 57.4 |
| M?ori | 2,329 | 21.2 | 24 | 21.6 |
| Pacific Peoples | 1,036 | 9.4 | 17 | 9.3 |
| Asian | 479 | 4.4 | 32 | 8.3 |
| Other | 224 | 2.0 | 28 | 2.1 |
| Overseas | 53 | 0.5 | 46 | 1.4 |
| Total Roll | 10,981 | 100.0 | 100.0 |
Prepared from Ministry of Education data.
Iwi Affiliations
| Iwi | Number |
|---|---|
| Ng?ti Porou | 1,944 |
| Ng?puhi | 1,275 |
| T?hoe | 759 |
| Ng?i Tahu / K?i Tahu | 681 |
| Ng?ti T?wharetoa | 609 |
| Ng?ti Kahungunu ki Te Wairoa | 570 |
| Te Atiawa (Taranaki) | 426 |
| Ng?ti Maniapoto | 414 |
| Ng?ti Kahungunu region unspecified | 408 |
| Ng?ti Raukawa (Horowhenua/Manawat?) | 366 |
| Waikato | 354 |
| Te Arawa | 333 |
| Ng?ti Kahungunu ki Wairarapa | 291 |
| Ng?ti Kahungunu ki Heretaunga | 204 |
| Te Ati Haunui-a-P?p?rangi | 198 |
| Te Wh?nau-a-Apanui | 174 |
| Whakat?hea | 171 |
| Ng?ti Awa | 168 |
| Tainui | 165 |
| Ngaiterangi | 159 |
| Ng?ti Raukawa region unspecified | 156 |
| Ng?ti Ruanui | 150 |
| Te Atiawa region unspecified | 150 |
| Te Atiawa (Te Whanganui-a-Tara/Wellington) | 147 |
| Te Aitanga-a-M?haki | 141 |
| Hap? Affiliated to More Than One Iwi | 138 |
| Taranaki | 135 |
| Ng?ti Raukawa (Waikato) | 120 |
| Rongomaiwahine (Te M?hia) | 111 |
| Rongowhakaata | 105 |
These are the top 30 Iwi for the Rimutaka electorate. People reporting themselves in more than one iwi have been counted in each, so the sum of responses in the table may be greater than the number of people.
Religious Affiliations
| Rimutaka | New Zealand | |||
|---|---|---|---|---|
| Number | % | Rank * | % | |
| Buddhist | 696 | 1.2 | 31 | 1.4 |
| Christian | 33,384 | 56.3 | 18 | 54.2 |
| - Anglican | 8,634 | 14.6 | 36 | 14.8 |
| - Baptist | 990 | 1.7 | 22 | 1.5 |
| - Brethren | 321 | 0.5 | 24 | 0.5 |
| - Catholic | 10,260 | 17.3 | 4 | 13.6 |
| - Christian (not further defined) | 3,099 | 5.2 | 20 | 5.0 |
| - Congregational/Reformed | 498 | 0.8 | 8 | 0.4 |
| - Jehovahs Witnesses | 249 | 0.4 | 35 | 0.5 |
| - Latter Day Saints | 600 | 1.0 | 23 | 1.2 |
| - Methodist | 1,629 | 2.7 | 37 | 3.3 |
| - Pentecostal | 1,593 | 2.7 | 13 | 2.1 |
| - Presbyterian | 4,794 | 8.1 | 43 | 10.3 |
| - Salvation Army | 270 | 0.5 | 10 | 0.3 |
| - Seventh Day Adventist | 162 | 0.3 | 35 | 0.4 |
| Hindu | 774 | 1.3 | 26 | 1.7 |
| Islam/Muslim | 315 | 0.5 | 33 | 1.0 |
| Judaism/Jewish | 114 | 0.2 | 17 | 0.2 |
| M?ori Christian | 915 | 1.5 | 22 | 1.8 |
| - Ratana | 690 | 1.2 | 24 | 1.4 |
| - Ringat? | 249 | 0.4 | 14 | 0.4 |
| Spiritualism and New Age Religions | 402 | 0.7 | 11 | 0.5 |
| Other Religions | 228 | 0.4 | 48 | 0.7 |
| Residual Categories | 7,551 | 12.7 | 42 | 14.3 |
| No Religion | 19,977 | 33.7 | 43 | 34.6 |
| Total Specified | 59,304 | 100.0 | 100.0 |
People reporting themselves in more than one category have been counted in each, so the sum of responses in the table may be greater than the number of people responding.
* Rank 1 (high) to 63 (low) among general electorates. Ranks are of % in each group. Some totals may differ due to rounding.
All tables prepared from Statistics New Zealand 2006 Census data, unless otherwise noted.
Sourced from the Parliamentary Service Electorate Profile for Rimutaka.






